EXPORT BRAZIL: Main 10 purchasers of (Tons)
Country Annual Jan-Apr
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Uruguay 1.063 1.465 3.982 4.682 3.768 1.196 747 -37,50%
United States 482 600 615 639 968 340 357 +5,18%
Dominican Republic 222 569 365 800 963 198 301 +52,26%
Philippines 2.421 2.052 1.058 1.059 920 180 259 +44,01%
Paraguay 433 768 610 557 567 160 154 -3,94%
Peru 289 863 232 206 517 101 80 -20,47%
United Arab Emirates 1.229 962 1.523 291 429 129 221 +70,96%
Venezuela 36 347 379 693 300 92 247 +167%
Chile 188 172 129 73 277 68 97 +42,81%
Bolivia 270 395 217 235 262 24 5 -77,27%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023